Deck Ovens Electric Fixed (Marconi) PDF

Deck Ovens Europa Marconi Fixed Electric


Product Features

  • Armoured electrical heating elements exclusively conceived by Europa.
  • Each deck can be individually controlled, setting them at different temperatures and controlling the ceiling and floor temperatures separately (running economy and user flexibility).
  • Every deck has its own lighting and steaming system.
  • Possibility of excluding the energy consumption of the steam generators in case the products do not require any steam.
  • Higher top deck for special products.
  • Front and sensitive parts made of stainless steel.
  • All maintenance operations can be carried out from the front part.
Control Panels Internal View of Marconi Oven
Europa Marconi Technical Specifications
MOD Chamber Doors mq MIN room door’s width MIN room’s height Installed power
A* B* C*
mm inches mm inches Kw Kw Kw
3204 3 2 (620) 4,5 600 23,62 2700 106,30 25 9 2
3206 3 2 (620) 6 600 23,62 2700 106,30 31 11 2,5
3207 3 2 (620) 7,5 600 23,62 2700 106,30 37 13 3
3209 3 2 (620) 9 600 23,62 2700 106,30 43 15 3
3306 3 3 (620) 6,7 600 23,62 2700 106,30 38 12 2
3309 3 3 (620) 9 600 23,62 2700 106,30 47 15 2,5
3311 3 3 (620) 11,2 600 23,62 2700 106,30 56 20 3
3313 3 3 (620) 13,5 600 23,62 2700 106,30 65 24 3
4104 4 1 (920) 4,5 600 23,62 2700 106,30 34 12 /
4106 4 1 (920) 6 600 23,62 2700 106,30 42 15 /
4107 4 1 (920) 7,5 600 23,62 2700 106,30 50 18 /
4109 4 1 (920) 8.9 600 23,62 2700 106,30 58 21 /
4206 4 2 (620) 6 600 23,62 2700 106,30 34 12 2
4208 4 2 (620) 8 600 23,62 2700 106,30 42 15 2,5
4210 4 2 (620) 10 600 23,62 2700 106,30 50 18 3
4212 4 2 (620) 12 600 23,62 2700 106,30 58 21 3
4309 4 3 (620) 9 600 23,62 2700 106,30 51 19 2
4312 4 3 (620) 12 600 23,62 2700 106,30 63 23 2,5
4315 4 3 (620) 15 600 23,62 2700 106,30 75 28 3
4318 4 3 (620) 18 600 23,62 2700 106,30 87 32 3
FR 3206 3 2 (780) 5,7 600 23,62 2700 106,30 38 12 2
FR 3207 3 2 (780) 7,6 600 23,62 2700 106,30 47 15 2,5
FR 3209 3 2 (780) 9,5 600 23,62 2700 106,30 56 20 3
FR 3211 3 2 (780) 11,3 600 23,62 2700 106,30 65 24 3
FR 4207 4 2 (780) 7,6 600 23,62 2700 106,30 51 19 2
FR 4210 4 2 (780) 10,1 600 23,62 2700 106,30 63 23 2,5
FR 4212 4 2 (780) 12,6 600 23,62 2700 106,30 75 28 3
FR 4215 4 2 (780) 15,1 600 23,62 2700 106,30 87 32 3
A*: Without economizer B*: With economizer C*: Absorption for steam generator

DIMENSIONS
MOD Outer dimension Chamber total dimensions
L P L1 P1
mm inches mm inches mm inches mm inches
3204 1650 65 2310 91 1240 48,85 1220 48,07
3206 1650 65 2710 106,77 1240 48,85 1620 63,83
3207 1650 65 3110 122,53 1240 48,85 2020 79,59
3209 1650 65 3510 138,29 1240 48,85 2420 95,35
3306 2270 89,44 2310 91 1860 73,28 1220 48,07
3309 2270 89,44 2710 106,77 1860 73,28 1620 63,83
3311 2270 89,44 3110 122,53 1860 73,28 2020 79,59
3313 2270 89,44 3510 138,29 1860 73,28 2420 95,35
4104 1650 65 2310 91 920 36,25 1220 48,07
4106 1650 65 2710 106,77 920 36,25 1620 63,83
4107 1650 65 3110 122,53 920 36,25 2020 79,59
4109 1650 65 3510 138,29 920 36,25 2420 95,35
4206 2270 65 2310 91 1240 48,85 1220 48,07
4208 2270 65 2710 106,77 1240 48,85 1620 63,83
4210 2270 65 3110 122,53 1240 48,85 2020 79,59
4212 2270 65 3510 138,29 1240 48,85 2420 95,35
4309 2270 89,44 2310 91 1860 73,28 1220 48,07
4312 2270 89,44 2710 106,77 1860 73,28 1620 63,83
4315 2270 89,44 3110 122,53 1860 73,28 2020 79,59
4318 2270 89,44 3510 138,29 1860 73,28 2420 95,35
FR 3206 2270 89,44 2310 91 1560 61,46 1220 48,07
FR 3207 2270 89,44 2710 106,77 1560 61,46 1620 63,83
FR 3209 2270 89,44 3110 122,53 1560 61,46 2020 79,59
FR 3211 2270 89,44 3510 138,29 1560 61,46 2420 95,35
FR 4207 2270 89,44 2310 91 1560 61,46 1220 48,07
FR 4210 2270 89,44 2710 106,77 1560 61,46 1620 63,83
FR 4212 2270 89,44 3110 122,53 1560 61,46 2020 79,59
FR 4215 2270 89,44 3510 138,29 1560 61,46 2420 95,35

Dimensions Model 4

Dimensions Model 3