Deck Oven Pavailler Rubis
![]() |
![]() Pictured above is the single deck oven with setter loader combination convection ovens. Huge baking capacity, but utilising very little floor space. |
| Deck Oven Model | R2B | R4B |
| Baking Pans or Trays | 2 | 4 |
| Steam Generator | Yes | |
| Dimensions (mm) | ||
| Width | 990 | 1690 |
| Depth | 1440 | |
| Useful Depth (+ Loading Zone) |
3400 | |
| Height | 403 | |
| Footprint (m²) | 1.39 | 2.37 |
| Weight (Kg) | 200 | 289 |
| Baking Chamber | ||
| Useful Width (mm) | 670 | 1340 |
| Useful Depth (mm) | 980 | |
| Useful Height | 210 | |
| Baking Surface (m²) | 0.66 | 1.31 |
| Hood | ||
| W X D X H (mm) | 990x1725x250 | 1690x1725x250 |
| Exhaust Capacity (m³) | 450 | |
| Weight (Kg) | 41 | 49 |
| Power (Kw) 230/1/50 |
0.09 | |

