Cyclothermic Deck Ovens
Europa Venturi
VENTURI represents the last evolution of the traditional cyclothermic oven as it grants baking homogeneity, work flexibility thanks to a fast excursion at different temperatures, low power consumption and very compact overall dimensions. It is perfect for modern bakeries where the variety of products has become a point of strength.
Main Characteristics:
- 3 or 4 deck oven, with up to 3 doors of 620 mm for each deck.
- Digital control panel as standard.
- Over-dimensioned steam generators, independent for each deck, heated by exploiting the combustion fumes (running economy)
- Hood fitted with fan as standard.
- Higher upper deck ideal for SPECIAL PRODUCTS
- Refractory steel combustion chamber having a very good thermic exchange.
- 620 mm large glass doors.
- All maintenance operations can be carried out from the oven’s front (possibility to build it in among three walls).
- Burner support with anti-explosion device.
- High thermal efficiency baking floors.
- Gas or gasoil (diesel) feeding.
| Europa Venturi TECHNICAL DATA | ||||||||||||
| Model | Outer Dimensions | Internal Dimensions | Chambers | Doors | m² | Min room doors width |
Min room height |
Installed Power | ||||
| L | P | L1 | P1 | Thermal | Power | |||||||
| VENTURI | mm | mm | mm | mm | nº | nº | m² | mm | mm | kW | Kcal/hr | kW |
| 3206 | 1650 | 3220 | 1240 | 1620 | 3 | 2 | 6 | 700 | 2700 | 58 | 50.000 | 2.9 |
| 3207 | 1650 | 3620 | 1240 | 2020 | 3 | 2 | 7.5 | 700 | 2700 | 70 | 60.000 | 2.9 |
| 3209 | 2270 | 3220 | 1860 | 1620 | 3 | 3 | 9 | 700 | 2700 | 81 | 70.000 | 2.9 |
| 3311 | 2270 | 3620 | 1860 | 2020 | 3 | 3 | 11 | 700 | 2700 | 93 | 80.000 | 2.9 |
| 4208 | 1650 | 3220 | 1240 | 1620 | 4 | 2 | 8 | 700 | 2700 | 81 | 70.000 | 2.9 |
| 4210 | 1650 | 3620 | 1240 | 2020 | 4 | 2 | 10 | 700 | 2700 | 93 | 80.000 | 2.9 |
| 4312 | 2270 | 3220 | 1860 | 1620 | 4 | 3 | 12 | 700 | 2700 | 104 | 90.000 | 2.9 |
| 4315 | 2270 | 3620 | 1860 | 2020 | 4 | 3 | 15 | 700 | 2700 | 128 | 110.000 | 2.9 |
Various Oven Configurations
![]() Venturi Model 32 |
![]() Venturi Model 33 |
![]() Venturi Model 42 |
![]() Venturi Model 43 |




